How does the Signature Rewards Visa compare to other credit card options?
The Signature Rewards Visa comes with a Pure Perks program that lets you earn 1.50 points per every dollar spent for you to use for statement credits, gift cards, or travel. Some other options earn just 1 point for every dollar spent. It has a slightly higher interest rate than a credit card without rewards.
Elements Signature Rewards Visa | Indianapolis Indians Signature Rewards Visa | Elements Platinum Visa | Elements Cash Rewards Visa | |
---|---|---|---|---|
Apply Now | Apply Now | Apply Now | Apply Now | |
Key Benefit | Earn rewards for purchases, e.g. travel and gift cards | Pay with pride and support the Indianapolis Indians, plus earn rewards for purchases | Pay off your balance sooner with a low rate | Earn cash back for purchases5 |
Intro APR for 6 months for Purchases & Balance Transfers6 | 0% | 0% | 0% | 0% |
Variable APR After 6-month Intro Period | 15.74%3 | 15.74%7 | 13.74%8 | 17.74%9 |
Cash Back Offer2 | $200 cash bonus | $200 cash bonus | $200 cash bonus | $200 cash bonus |
Rewards | Features Pure Perks Rewards where you can earn 1.50 points to the dollar with every purchase.1 | Features many special perks for you to enjoy at Victory Field and our Pure Perks Rewards program where you can earn 1.50 points to the dollar with every purchase.10 | — | Earn 1% cash back on every eligible purchase with Pure Perks5 |
Balance Transfer Fee | None4 | None11 | None12 | None12 |
No Annual Fee | ||||
Special Feature | No international transaction fee | No international transaction fee plus $100 Donation to support the Indianapolis Indians Charities13 | No late payment fee | — |
Auto Rental Collision Damage Waiver | ||||
Cardholder Inquiry Service | ||||
Emergency Card Replacement | ||||
Lost or Stolen Card Reporting | ||||
Purchase Security | ||||
Zero Liability Policy | ||||
Roadside Dispatch | ||||
Travel & Emergency Assistance Services | ||||
Travel Accident Insurance |
Covering up to $250,000 |
Covering up to $250,000 |
Covering up to $100,000 |
Covering up to $100,000 |
Lost Luggage Replacement | — | — | ||
Extended Warranty Protection | — | — | ||
Year-end Summary Statement | — | — | ||
Apply Now | Apply Now | Apply Now | Apply Now |